Usage Statistics for neostc.site.aplus.net

Summary Period: February 2012
Generated 01-Mar-2012 01:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 80694
Total Files 52705
Total Pages 39335
Total Visits 15991
Total KBytes 1047392
Total Unique Sites 3482
Total Unique URLs 1046
Total Unique Referrers 709
Total Unique Usernames 1
Total Unique User Agents 473
. Avg Max
Hits per Hour 115 5039
Hits per Day 2782 10132
Files per Day 1817 3536
Pages per Day 1356 2336
Visits per Day 551 739
KBytes per Day 36117 55643
Hits by Response Code
Code 200 - OK 52705
Code 206 - Partial Content 53
Code 301 - Moved Permanently 3028
Code 302 - Found 132
Code 304 - Not Modified 15064
Code 401 - Unauthorized 8
Code 403 - Forbidden 7
Code 404 - Not Found 9194
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 502

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2315 2.87% 1732 3.29% 1304 3.32% 539 3.37% 214 6.15% 34719 3.31%
2 3039 3.77% 2392 4.54% 1831 4.65% 569 3.56% 262 7.52% 48195 4.60%
3 3066 3.80% 2020 3.83% 1635 4.16% 718 4.49% 338 9.71% 42186 4.03%
4 1774 2.20% 1434 2.72% 1299 3.30% 529 3.31% 213 6.12% 30003 2.86%
5 1442 1.79% 1130 2.14% 988 2.51% 433 2.71% 186 5.34% 22128 2.11%
6 3100 3.84% 2465 4.68% 1504 3.82% 665 4.16% 255 7.32% 35677 3.41%
7 2091 2.59% 1626 3.09% 1399 3.56% 626 3.91% 212 6.09% 34273 3.27%
8 2952 3.66% 2400 4.55% 1638 4.16% 668 4.18% 304 8.73% 46796 4.47%
9 2006 2.49% 1491 2.83% 1141 2.90% 532 3.33% 244 7.01% 29958 2.86%
10 2598 3.22% 1949 3.70% 1407 3.58% 610 3.81% 236 6.78% 53078 5.07%
11 1861 2.31% 1516 2.88% 1297 3.30% 583 3.65% 208 5.97% 45615 4.36%
12 2021 2.50% 1355 2.57% 1166 2.96% 468 2.93% 199 5.72% 32441 3.10%
13 1677 2.08% 1259 2.39% 1059 2.69% 531 3.32% 254 7.29% 32758 3.13%
14 2301 2.85% 1652 3.13% 1149 2.92% 506 3.16% 246 7.06% 40527 3.87%
15 1705 2.11% 1264 2.40% 1028 2.61% 473 2.96% 248 7.12% 22325 2.13%
16 1675 2.08% 1228 2.33% 1026 2.61% 468 2.93% 168 4.82% 22896 2.19%
17 2228 2.76% 1737 3.30% 1036 2.63% 433 2.71% 202 5.80% 30424 2.90%
18 2595 3.22% 1818 3.45% 1344 3.42% 529 3.31% 186 5.34% 31383 3.00%
19 2323 2.88% 1727 3.28% 1089 2.77% 416 2.60% 192 5.51% 40771 3.89%
20 5038 6.24% 1914 3.63% 1439 3.66% 549 3.43% 227 6.52% 36137 3.45%
21 3439 4.26% 2464 4.68% 1734 4.41% 705 4.41% 289 8.30% 43906 4.19%
22 5671 7.03% 3536 6.71% 2336 5.94% 739 4.62% 277 7.96% 50272 4.80%
23 10132 12.56% 2506 4.75% 2161 5.49% 727 4.55% 253 7.27% 55643 5.31%
24 3065 3.80% 2215 4.20% 1471 3.74% 543 3.40% 246 7.06% 37840 3.61%
25 1854 2.30% 1330 2.52% 1194 3.04% 487 3.05% 199 5.72% 26224 2.50%
26 1501 1.86% 1071 2.03% 916 2.33% 398 2.49% 216 6.20% 24759 2.36%
27 2534 3.14% 1896 3.60% 1257 3.20% 481 3.01% 217 6.23% 34106 3.26%
28 2413 2.99% 1876 3.56% 1175 2.99% 504 3.15% 240 6.89% 32756 3.13%
29 2278 2.82% 1702 3.23% 1312 3.34% 571 3.57% 249 7.15% 29598 2.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1765 2.19% 46 1356 2.57% 41 1198 3.05% 1085 31466 3.00%
1 60 1752 2.17% 47 1363 2.59% 47 1366 3.47% 1432 41520 3.96%
2 56 1633 2.02% 44 1293 2.45% 42 1235 3.14% 1317 38191 3.65%
3 48 1398 1.73% 36 1053 2.00% 38 1104 2.81% 990 28709 2.74%
4 74 2163 2.68% 60 1752 3.32% 60 1755 4.46% 1610 46703 4.46%
5 65 1911 2.37% 51 1506 2.86% 50 1475 3.75% 990 28723 2.74%
6 89 2593 3.21% 62 1823 3.46% 49 1446 3.68% 1592 46175 4.41%
7 80 2339 2.90% 55 1597 3.03% 47 1391 3.54% 1158 33573 3.21%
8 143 4164 5.16% 100 2903 5.51% 60 1764 4.48% 1546 44834 4.28%
9 182 5292 6.56% 128 3714 7.05% 78 2284 5.81% 2235 64804 6.19%
10 130 3770 4.67% 96 2795 5.30% 53 1553 3.95% 1477 42822 4.09%
11 152 4420 5.48% 109 3161 6.00% 64 1863 4.74% 1809 52475 5.01%
12 166 4828 5.98% 119 3475 6.59% 73 2130 5.42% 1973 57223 5.46%
13 157 4568 5.66% 119 3461 6.57% 76 2221 5.65% 1845 53519 5.11%
14 293 8521 10.56% 104 3022 5.73% 68 1985 5.05% 1651 47888 4.57%
15 285 8277 10.26% 86 2515 4.77% 63 1842 4.68% 1467 42542 4.06%
16 110 3193 3.96% 78 2275 4.32% 59 1729 4.40% 1594 46223 4.41%
17 101 2941 3.64% 76 2208 4.19% 58 1698 4.32% 1605 46558 4.45%
18 98 2846 3.53% 76 2211 4.20% 54 1582 4.02% 2016 58460 5.58%
19 102 2984 3.70% 78 2275 4.32% 65 1886 4.79% 1628 47211 4.51%
20 91 2657 3.29% 66 1929 3.66% 54 1576 4.01% 1402 40669 3.88%
21 79 2304 2.86% 59 1735 3.29% 46 1352 3.44% 1150 33363 3.19%
22 80 2332 2.89% 57 1676 3.18% 51 1496 3.80% 1334 38678 3.69%
23 70 2043 2.53% 55 1607 3.05% 48 1404 3.57% 1209 35063 3.35%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 24578 30.46% 579596 55.34% /cms/
2 4021 4.98% 952 0.09% /
3 1677 2.08% 80 0.01% /robots.txt
4 907 1.12% 30110 2.87% /cms/administrator/
5 714 0.88% 30009 2.87% /cms/media/system/js/mootools.js
6 606 0.75% 1892 0.18% /cms/modules/mod_eventlistcal15q/mod_eventlistcal15q.css
7 572 0.71% 11400 1.09% /cms/templates/ja_purity/css/template.css
8 547 0.68% 905 0.09% /cms/templates/system/css/general.css
9 547 0.68% 545 0.05% /cms/templates/system/css/system.css
10 542 0.67% 214 0.02% /cms/templates/ja_purity/styles/elements/black/style.css
11 536 0.66% 3173 0.30% /cms/templates/ja_purity/css/ja-sosdmenu.css
12 536 0.66% 621 0.06% /cms/templates/ja_purity/css/menu.css
13 531 0.66% 1228 0.12% /cms/templates/ja_purity/js/ja.script.js
14 525 0.65% 641 0.06% /cms/templates/ja_purity/js/ja.rightcol.js
15 520 0.64% 217 0.02% /cms/templates/ja_purity/js/ja.cssmenu.js
16 455 0.56% 582 0.06% /cms/media/system/js/caption.js
17 284 0.35% 308 0.03% /cms/templates/ja_purity/favicon.ico
18 176 0.22% 320 0.03% /cms/administrator/templates/khepri/css/general.css
19 167 0.21% 24 0.00% /cms/administrator/templates/khepri/css/component.css
20 166 0.21% 211 0.02% /cms/includes/js/joomla.javascript.js
21 153 0.19% 51 0.00% /cms/administrator/templates/khepri/css/rounded.css
22 153 0.19% 23 0.00% /cms/administrator/templates/system/css/system.css
23 148 0.18% 25 0.00% /shared/library.js
24 144 0.18% 103 0.01% /cms/administrator/templates/khepri/css/icon.css
25 144 0.18% 48 0.00% /cms/administrator/templates/khepri/css/menu.css
26 144 0.18% 12 0.00% /cms/administrator/templates/khepri/css/template.css
27 144 0.18% 14 0.00% /cms/administrator/templates/khepri/js/
28 144 0.18% 23 0.00% /cms/administrator/templates/khepri/js/menu.js
29 132 0.16% 366 0.03% /shared/2005.css
30 98 0.12% 48 0.00% /cms/media/system/css/modal.css

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 24578 30.46% 579596 55.34% /cms/
2 30 0.04% 59276 5.66% /premium/20020318.ppt
3 57 0.07% 51118 4.88% /lines/Archives/2006/NEOSTC_Board_Minutes_081805.pdf
4 61 0.08% 46035 4.40% /lines/Archives/2009/Positioning Technical Communication as a Management Function.ppt
5 907 1.12% 30110 2.87% /cms/administrator/
6 714 0.88% 30009 2.87% /cms/media/system/js/mootools.js
7 572 0.71% 11400 1.09% /cms/templates/ja_purity/css/template.css
8 33 0.04% 10465 1.00% /brochure.pdf
9 52 0.06% 6684 0.64% /stats/usage_201104.html
10 49 0.06% 6364 0.61% /stats/usage_201111.html

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 24578 30.46% 9605 70.91% /cms/
2 4021 4.98% 2659 19.63% /
3 907 1.12% 105 0.78% /cms/administrator/
4 79 0.10% 46 0.34% /lines/
5 40 0.05% 39 0.29% /lines/Archives/2010/0910.html
6 52 0.06% 34 0.25% /stats/usage_201104.html
7 49 0.06% 31 0.23% /stats/usage_201111.html
8 48 0.06% 31 0.23% /stats/usage_201201.html
9 33 0.04% 30 0.22% /lines/Archives/2010/0912.html
10 144 0.18% 23 0.17% /cms/administrator/templates/khepri/js/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 24578 30.46% 12304 85.55% /cms/
2 4021 4.98% 674 4.69% /
3 907 1.12% 104 0.72% /cms/administrator/
4 79 0.10% 61 0.42% /lines/
5 144 0.18% 40 0.28% /cms/administrator/templates/khepri/js/
6 40 0.05% 37 0.26% /lines/Archives/2010/0910.html
7 33 0.04% 31 0.22% /lines/Archives/2010/0912.html
8 48 0.06% 30 0.21% /stats/usage_200912.html
9 28 0.03% 23 0.16% /lines/Archives/2009/0903.html
10 31 0.04% 21 0.15% /education/

Top 30 of 3482 Total Sites
# Hits Files KBytes Visits Hostname
1 10781 13.36% 910 1.73% 8253 0.79% 114 0.71% 12.202.86.2
2 1776 2.20% 1476 2.80% 31298 2.99% 708 4.43% 178-137-18-72-lvv.broadband.kyivstar.net
3 1598 1.98% 964 1.83% 30975 2.96% 84 0.53% adsl-76-241-129-170.dsl.bcvloh.sbcglobal.net
4 1439 1.78% 1043 1.98% 10003 0.96% 122 0.76% h4.117.188.173.static.ip.windstream.net
5 1316 1.63% 1005 1.91% 11352 1.08% 29 0.18% cpe-107-10-38-151.neo.res.rr.com
6 1280 1.59% 898 1.70% 8755 0.84% 130 0.81% 1552ob.scansafe.net
7 1216 1.51% 576 1.09% 5270 0.50% 52 0.33% 141.110.189.29
8 1023 1.27% 850 1.61% 17172 1.64% 406 2.54% 178-137-18-97-lvv.broadband.kyivstar.net
9 1010 1.25% 539 1.02% 5028 0.48% 59 0.37% host222.virtualhold.com
10 998 1.24% 830 1.57% 18489 1.77% 408 2.55% 176.8.88.179
11 940 1.16% 580 1.10% 10151 0.97% 371 2.32% 208-115-111-68-reverse.wowrack.com
12 925 1.15% 574 1.09% 5376 0.51% 28 0.18% 108-209-127-2.lightspeed.bcvloh.sbcglobal.net
13 878 1.09% 522 0.99% 15580 1.49% 26 0.16% h42.192.40.69.dynamic.ip.windstream.net
14 867 1.07% 551 1.05% 10022 0.96% 351 2.19% 208.115.113.84
15 817 1.01% 774 1.47% 85048 8.12% 354 2.21% 178-137-16-47-lvv.broadband.kyivstar.net
16 619 0.77% 532 1.01% 3695 0.35% 35 0.22% 205.242.72.5
17 607 0.75% 505 0.96% 10890 1.04% 249 1.56% 176.8.89.8
18 532 0.66% 491 0.93% 11956 1.14% 12 0.08% 173.192.34.95-static.reverse.softlayer.com
19 521 0.65% 487 0.92% 2209 0.21% 12 0.08% mail.fedequip.com
20 506 0.63% 257 0.49% 2635 0.25% 23 0.14% 1531ob.scansafe.net
21 457 0.57% 457 0.87% 1568 0.15% 38 0.24% lasvegas-nv-datacenter.com
22 447 0.55% 371 0.70% 7770 0.74% 177 1.11% 106-221-115-208.reverse.lstn.net
23 433 0.54% 266 0.50% 5035 0.48% 46 0.29% 12.4.26.248
24 433 0.54% 307 0.58% 2084 0.20% 11 0.07% h196.184.190.173.dynamic.ip.windstream.net
25 416 0.52% 375 0.71% 8276 0.79% 107 0.67% 159.253.145.175-static.reverse.softlayer.com
26 393 0.49% 393 0.75% 87 0.01% 26 0.16% defenix.org
27 390 0.48% 321 0.61% 6698 0.64% 160 1.00% ool-457577a5.dyn.optonline.net
28 359 0.44% 303 0.57% 2559 0.24% 15 0.09% 209.116.88.146
29 350 0.43% 175 0.33% 3923 0.37% 69 0.43% 99-9-200-50.lightspeed.bcvloh.sbcglobal.net
30 350 0.43% 59 0.11% 1249 0.12% 5 0.03% h89.186.190.173.dynamic.ip.windstream.net

Top 10 of 3482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 817 1.01% 774 1.47% 85048 8.12% 354 2.21% 178-137-16-47-lvv.broadband.kyivstar.net
2 1776 2.20% 1476 2.80% 31298 2.99% 708 4.43% 178-137-18-72-lvv.broadband.kyivstar.net
3 1598 1.98% 964 1.83% 30975 2.96% 84 0.53% adsl-76-241-129-170.dsl.bcvloh.sbcglobal.net
4 13 0.02% 13 0.02% 26572 2.54% 0 0.00% 204.45.119.130
5 998 1.24% 830 1.57% 18489 1.77% 408 2.55% 176.8.88.179
6 1023 1.27% 850 1.61% 17172 1.64% 406 2.54% 178-137-18-97-lvv.broadband.kyivstar.net
7 878 1.09% 522 0.99% 15580 1.49% 26 0.16% h42.192.40.69.dynamic.ip.windstream.net
8 532 0.66% 491 0.93% 11956 1.14% 12 0.08% 173.192.34.95-static.reverse.softlayer.com
9 1316 1.63% 1005 1.91% 11352 1.08% 29 0.18% cpe-107-10-38-151.neo.res.rr.com
10 607 0.75% 505 0.96% 10890 1.04% 249 1.56% 176.8.89.8

Top 30 of 709 Total Referrers
# Hits Referrer
1 13156 16.30% http://www.neostc.org/cms/
2 12390 15.35% http://www.neostc.org/cms/administrator/index.php
3 11298 14.00% - (Direct Request)
4 4575 5.67% http://www.neostc.org/cms/index.php/job-board.html
5 4188 5.19% http://www.neostc.org/jobs/form.php
6 3959 4.91% http://www.neostc.org/cms/index.php/job-board/neo-tech-comm-resumes.html
7 2585 3.20% http://www.neostc.org/cms/index.php/resources/newsletter.html
8 2307 2.86% http://www.neostc.org/cms/index.php/job-board/job-search-rss-feeds.html
9 2148 2.66% http://www.neostc.org/cms/index.php/job-board/neo-tech-comm-resumes/cat_view/18-resumes-and-cvs.html
10 2101 2.60% http://www.neostc.org/
11 2020 2.50% http://www.neostc.org/cms
12 1994 2.47% http://www.neostc.org/neo-tech-comm-resumes.html
13 1960 2.43% http://www.neostc.org/cms/index.php/job-board/neo-tech-comm-resumes/search_form.html
14 1860 2.31% http://www.neostc.org/cms/index.php/job-board/neo-tech-comm-resumes/doc_download/4-nicole-derr.html
15 1622 2.01% http://www.neostc.org/cms/templates/ja_purity/css/template.css
16 1031 1.28% http://www.neostc.org/cms/index.php/newsletter.html
17 492 0.61% http://neostc.org/cms/administrator/index.php
18 424 0.53% http://www.neostc.org/cms/index.php/job-board/neo-tech-comm-resumes/doc_view/4-nicole-derr.raw
19 313 0.39% http://neostc.org/cms/
20 311 0.39% http://www.neostc.org/cms/index.php
21 285 0.35% http://www.neostc.org/cms/index.php/resources/bphilbrick.html
22 277 0.34% http://www.neostc.org/cms/index.php/calendar.html
23 251 0.31% http://www.neostc.org/cms/index.php/component/jquarks4s/
24 212 0.26% http://forum.haarpoint.net/
25 195 0.24% http://www.neostc.org/cms/index.php/line-and-letters.html
26 179 0.22% http://www.8hotlatinas.com/
27 170 0.21% http://bustybabesphotos.com/
28 170 0.21% http://www.assparadepussy.com/
29 170 0.21% http://www.neostc.org/cms/index.php/lines-a-letters.html
30 169 0.21% http://rentor.de/shot_for_slim

Top 20 of 86 Total Search Strings
# Hits Search String
1 8 7.34% neo stc
2 3 2.75% data resource administrator
3 3 2.75% neo stc 2011 holiday awards
4 3 2.75% neo stc cleveland
5 3 2.75% northeast ohio
6 3 2.75% northeast ohio technical communication associationti
7 2 1.83% dr. jennifer m. tobin
8 2 1.83% joan shostek
9 2 1.83% map of northeast ohio
10 2 1.83% marian barchilon
11 2 1.83% northeast ohio society for technical communication
12 2 1.83% stc cleveland
13 1 0.92% anne brookhouser
14 1 0.92% bar louie server
15 1 0.92% bylaws committee duties
16 1 0.92% certificate in information architecture online
17 1 0.92% cleveland or neo call for entries
18 1 0.92% cleveland premium content
19 1 0.92% content management systems technical communication technical wr
20 1 0.92% crains news 700 beta conference center mayfield heights ohio ne

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 163 0.20% 163 0.31% 3692 0.35% 30 0.19% jendriss

Top 15 of 473 Total User Agents
# Hits User Agent
1 14899 18.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2578 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 2095 2.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 2076 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1987 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 1759 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
7 1676 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 1466 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1444 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1257 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1174 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
12 1150 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1144 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
14 1003 1.24% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefo
15 984 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2012

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 29583 36.66% 14598 27.70% 288925 27.59% Unresolved/Unknown
2 22307 27.64% 16244 30.82% 360858 34.45% Network
3 17610 21.82% 13304 25.24% 226415 21.62% US Commercial
4 5432 6.73% 4397 8.34% 94734 9.04% Russian Federation
5 1152 1.43% 928 1.76% 20903 2.00% Poland
6 994 1.23% 717 1.36% 18885 1.80% Ukraine
7 746 0.92% 617 1.17% 1701 0.16% Non-Profit Organization
8 294 0.36% 257 0.49% 5369 0.51% United Kingdom
9 210 0.26% 167 0.32% 3505 0.33% Moldova
10 179 0.22% 156 0.30% 2687 0.26% US Educational
11 170 0.21% 108 0.20% 1071 0.10% US Government
12 170 0.21% 81 0.15% 616 0.06% Brazil
13 165 0.20% 121 0.23% 2705 0.26% France
14 165 0.20% 101 0.19% 1573 0.15% United States
15 164 0.20% 108 0.20% 1688 0.16% Germany
16 143 0.18% 72 0.14% 1650 0.16% Israel
17 143 0.18% 112 0.21% 2461 0.23% Romania
18 91 0.11% 21 0.04% 351 0.03% Japan
19 91 0.11% 75 0.14% 1703 0.16% Lithuania
20 78 0.10% 28 0.05% 713 0.07% Spain
21 72 0.09% 54 0.10% 1192 0.11% Singapore
22 64 0.08% 54 0.10% 1219 0.12% Latvia
23 57 0.07% 40 0.08% 235 0.02% Argentina
24 55 0.07% 44 0.08% 276 0.03% Old style Arpanet (arpa)
25 52 0.06% 41 0.08% 583 0.06% Sweden
26 42 0.05% 32 0.06% 718 0.07% Thailand
27 42 0.05% 38 0.07% 221 0.02% South Africa
28 37 0.05% 24 0.05% 213 0.02% Czech Republic
29 36 0.04% 31 0.06% 710 0.07% Belarus
30 35 0.04% 5 0.01% 81 0.01% Mexico


Generated by Webalizer Version 2.01